
Aluminum Mooring Cleat 5 Kn for Jetty Pontoon
*Self-Lock design, easy to applicate by hand
*High Loop tensile strength up to 3500N (787Lbs)
*Coating material: Halogen Free, Low smoke, Non-toxic, Flame Retardant and UV resistant Polyester; HLF Nylon 11
Product Introduction
We look at quality with the world's perspective, and serve you with skilled skills and high-quality All Purpose Stainless Steel Cable Strap, Mechanical Properies Heat Shrink Tubing, High Voltage Single Cable Cleat. We will become the best partner of every customer with good product quality, high reputation and fast information feedback. We actively strengthen the technical exchange with domestic and foreign enterprises, and develop a batch of new products. We have been striving for decades to improve the quality, performance and process index of our products. Mainly do wholesale, so we have the most competitive price, but highest quality.
Coated Stainless Stell Roller Ball Lock Ties
Character:
*Self-Lock design, easy to applicate by hand
*High Loop tensile strength up to 3500N (787Lbs)
*Coating material: Halogen Free, Low smoke, Non-toxic, Flame Retardant and UV resistant Polyester; HLF Nylon 11
*Temperature (-)52℃ to105℃
Polyester Part No 304 | Polyester Part No 316 | Type | Width | Length | Thickness | Max Bundle Dia | Min Loop Tensile strength(N/Lbs) |
mm | mm | mm | mm | ||||
STB4-46 | STB6-46 | 4.6X120 | 4.6 | 120 | 0.26 | 29 | 600(135) |
STB4-46 | STB6-46 | 4.6X150 | 4.6 | 150 | 0.26 | 37 | 600(135) |
STB4-46 | STB6-46 | 4.6X200 | 4.6 | 200 | 0.26 | 52 | 600(135) |
STB4-46 | STB6-46 | 4.6X250 | 4.6 | 250 | 0.26 | 67 | 600(135) |
STB4-46 | STB6-46 | 4.6X300 | 4.6 | 300 | 0.26 | 83 | 600(135) |
STB4-46 | STB6-46 | 4.6X350 | 4.6 | 350 | 0.26 | 99 | 600(135) |
STB4-46 | STB6-46 | 4.6X400 | 4.6 | 400 | 0.26 | 115 | 600(135) |
STB4-46 | STB6-46 | 4.6X450 | 4.6 | 450 | 0.26 | 131 | 600(135) |
STB4-46 | STB6-46 | 4.6X500 | 4.6 | 500 | 0.26 | 147 | 600(135) |
STB4-78 | STB6-78 | 7.9X150 | 7.9 | 150 | 0.26 | 37 | 900(202) |
STB4-78 | STB6-78 | 7.9X200 | 7.9 | 200 | 0.26 | 52 | 900(202) |
STB4-78 | STB6-78 | 7.9X250 | 7.9 | 250 | 0.26 | 67 | 900(202) |
STB4-78 | STB6-78 | 7.9X300 | 7.9 | 300 | 0.26 | 83 | 900(202) |
STB4-78 | STB6-78 | 7.9X350 | 7.9 | 350 | 0.26 | 99 | 900(202) |
STB4-78 | STB6-78 | 7.9X400 | 7.9 | 400 | 0.26 | 115 | 900(202) |
STB4-78 | STB6-78 | 7.9X450 | 7.9 | 450 | 0.26 | 131 | 900(202) |
STB4-78 | STB6-78 | 7.9X500 | 7.9 | 500 | 0.26 | 147 | 900(202) |
STB4-78 | STB6-78 | 7.9X550 | 7.9 | 550 | 0.26 | 163 | 900(202) |
STB4-78 | STB6-78 | 7.9X600 | 7.9 | 600 | 0.26 | 179 | 900(202) |
STB4-78 | STB6-78 | 7.9X700 | 7.9 | 700 | 0.26 | 210 | 900(202) |
STB4-78 | STB6-78 | 7.9X800 | 7.9 | 800 | 0.26 | 242 | 900(202) |
STB4-78 | STB6-78 | 7.9X900 | 7.9 | 900 | 0.26 | 273 | 900(202) |
STB4-12 | STB6-12 | 12x300 | 12 | 300 | 0.3 | 83 | 1540(346) |
STB4-12 | STB6-12 | 12x350 | 12 | 350 | 0.3 | 99 | 1540(346) |
STB4-12 | STB6-12 | 12x400 | 12 | 400 | 0.3 | 115 | 1540(346) |
STB4-12 | STB6-12 | 12x450 | 12 | 450 | 0.3 | 131 | 1540(346) |
STB4-12 | STB6-12 | 12x500 | 12 | 500 | 0.3 | 147 | 1540(346) |
STB4-12 | STB6-12 | 12x550 | 12 | 550 | 0.3 | 163 | 1540(346) |
STB4-12 | STB6-12 | 12x600 | 12 | 600 | 0.3 | 179 | 1540(346) |
STB4-12 | STB6-12 | 12x700 | 12 | 700 | 0.3 | 210 | 1540(346) |
STB4-12 | STB6-12 | 12x800 | 12 | 800 | 0.3 | 242 | 1540(346) |
STB4-12 | STB6-12 | 12x900 | 12 | 900 | 0.3 | 273 | 1540(346) |
STB4-15 | STB6-15 | 15x300 | 15 | 300 | 0.3 | 83 | 2000(346) |
STB4-15 | STB6-15 | 15x350 | 15 | 350 | 0.3 | 99 | 2000(346) |
STB4-15 | STB6-15 | 15x400 | 15 | 400 | 0.3 | 115 | 2000(346) |
STB4-15 | STB6-15 | 15x450 | 15 | 450 | 0.3 | 131 | 2000(346) |
STB4-15 | STB6-15 | 15x500 | 15 | 500 | 0.3 | 147 | 2000(346) |
STB4-15 | STB6-15 | 15x550 | 15 | 550 | 0.3 | 163 | 2000(346) |
STB4-15 | STB6-15 | 15x600 | 15 | 600 | 0.3 | 179 | 2000(346) |
STB4-15 | STB6-15 | 15x700 | 15 | 700 | 0.3 | 210 | 2000(346) |
STB4-15 | STB6-15 | 15x800 | 15 | 800 | 0.3 | 242 | 2000(346) |
STB4-15 | STB6-15 | 15x900 | 15 | 900 | 0.3 | 273 | 2000(346) |
STB4-15 | STB6-15 | 15x1000 | 15 | 1000 | 0.3 | 305 | 2000(346) |
Our company always adheres to the tenet of 'high standards, high requirements, high integrity' to provide customers with high-quality Aluminum Mooring Cleat 5 Kn for Jetty Pontoon and services. We have a strong R & D team, innovative R & D concept, we continue to provide customers with quality products. People oriented is the core concept of our talent strategy, and we respect and value talents.
You Might Also Like
-
Cosmetic Bottle UV Laser Marking Machine with Flying...
view more
-
Red Silicone Repair Waterproof Bonding Tape
view more
-
Jinbao Custom Cast Clear Frosted 10mm 20mm 30mm Acry...
view more
-
Gtl Copper-Aluminium Connecting Pipe Cable Lug (oil ...
view more
-
Proper Price Top Quality Reusable Price Stainless St...
view more
-
Quick Deliver Date Reusable Metal Stainless Steel Ca...
view more